Cybertote

Off
Race #1 @ 11:41 am EST

Laurel Park Results for Mar 16, 2019

Race #1

No results

Race #2

# Win Place Show
2 $13.20 $6.80 $3.60
5 $13.00 $5.20
7 $2.60

Exotics

Pool Results Payoff
$2 Exacta 2-5 $149.60
$0.50 Trifecta 2-5-7 $110.90
$1 Superfecta 2-5-7-3 $917.50
$0.10 Superfecta 2-5-7-3 $91.75
Super High-5 Carryover $2,004.74

Race #3

# Win Place Show
9 $6.80 $4.00 $2.80
8 $12.20 $6.60
2 $3.20

Exotics

Pool Results Payoff
$2 Exacta 9-8 $89.00
$0.50 Trifecta 9-8-2 $96.90
$1 Superfecta 9-8-2-7 $533.60
$0.10 Superfecta 9-8-2-7 $53.36
$2 Daily Double 2/9 $62.00
Super High-5 Carryover $3,044.61

Race #4

# Win Place Show
5 $13.80 $6.80 $4.60
4 $7.80 $5.20
2 $3.60

Exotics

Pool Results Payoff
$2 Exacta 5-4 $116.00
$0.50 Trifecta 5-4-2 $143.25
$0.10 Superfecta 5-4-2-6 $148.94
$2 Daily Double 9/5 $62.40
$0.50 Pick-3 2/9/5 - 3 of 3 $81.05
Super High-5 Carryover $9,652.10

Race #5

# Win Place Show
6 $10.80 $4.40 $2.80
4 $3.60 $2.40
3 $2.80

Exotics

Pool Results Payoff
$2 Exacta 6-4 $41.80
$0.50 Trifecta 6-4-3 $29.15
$1 Superfecta 6-4-3-2 $202.70
$0.10 Superfecta 6-4-3-2 $20.27
$2 Daily Double 5/6 $142.40
$0.50 Pick-3 9/5/6 - 3 of 3 $52.75
$0.50 Pick-4 2/9/5/6 - 4 of 4 $473.60

Race #6

# Win Place Show
4 $15.60 $6.60 $4.20
1 $3.60 $3.20
6 $5.00

Exotics

Pool Results Payoff
$2 Exacta 4-1 $50.80
$0.50 Trifecta 4-1-6 $79.50
$1 Superfecta 4-1-6-10 $629.10
$0.10 Superfecta 4-1-6-10 $62.91
$2 Daily Double 6/4 $70.40
$0.50 Pick-3 5/6/4 - 3 of 3 $136.90
$2 Super High-5 4-1-6-10-3 $12,312.60

Race #7

# Win Place Show
7 $4.20 $3.20 $2.40
1 $8.40 $3.40
8 $2.60

Exotics

Pool Results Payoff
$2 Exacta 7-1 $41.80
$0.50 Trifecta 7-1-8 $32.75
$1 Superfecta 7-1-8-2 $244.60
$0.10 Superfecta 7-1-8-2 $24.46
$2 Daily Double 4/7 $34.00
$0.50 Pick-3 6/4/6,7 - 3 of 3 $46.70
$0.50 Pick-4 5/6/4/6,7 - 4 of 4 $649.85
$2 Super High-5 7-1-8-2-4 $2,005.00

Race #8

# Win Place Show
3 $3.00 $2.20 $2.20
4 $3.60 $2.60
1 $3.20

Exotics

Pool Results Payoff
$2 Exacta 3-4 $11.20
$0.50 Trifecta 3-4-1 $6.70
$1 Superfecta 3-4-1-2 $61.40
$0.10 Superfecta 3-4-1-2 $6.14
$2 Daily Double 7/3 $6.20
$0.50 Pick-3 4/6,7/3 - 3 of 3 $18.10
$2 Super High-5 3-4-1-2-7 $165.80

Race #9

# Win Place Show
6 $4.40 $3.00 $2.40
10 $4.80 $2.80
4 $2.80

Exotics

Pool Results Payoff
$2 Exacta 6-10 $18.00
$0.50 Trifecta 6-10-4 $11.55
$1 Superfecta 6-10-4-5 $89.30
$0.10 Superfecta 6-10-4-5 $8.93
$2 Daily Double 3/6 $7.20
$0.50 Pick-3 6,7/3/3,6,7 - 3 of 3 $5.00
$2 Super High-5 6-10-4-5-2 $135.60

Race #10

# Win Place Show
2 $6.60 $3.60 $2.20
3 $3.40 $2.10
5 $2.10

Exotics

Pool Results Payoff
$2 Exacta 2-3 $22.40
$0.50 Trifecta 2-3-5 $9.80
$1 Superfecta 2-3-5-4 $109.90
$0.10 Superfecta 2-3-5-4 $10.99
$2 Daily Double 6/2 $17.20
$0.50 Pick-3 3/3,6,7/2 - 3 of 3 $7.85

Race #11

# Win Place Show
4 $2.80 $2.10 $2.10
5 $4.40 $2.80
1 $2.80

Exotics

Pool Results Payoff
$2 Exacta 4-5 $11.40
$0.50 Trifecta 4-5-1 $6.25
$1 Superfecta 4-5-1-7 $97.80
$0.10 Superfecta 4-5-1-7 $9.78
$2 Daily Double 2/4 $8.20
$0.50 Pick-3 3,6,7/2/4,6 - 3 of 3 $5.55
$0.50 Pick-4 3/3,6,7/2/4,6 - 4 of 4 $11.00
$0.50 Pick-5 6,7/3/3,6,7/2/4,6 - 5 of 5 $25.30
$0.20 Pick-6 4/6,7/3/3,6,7/2/4,6 - 6 of 6 $93.12
Pick-6 Carryover $21,097.71
$2 Super High-5 4-5-1-7-8 $348.20