Cybertote

Live racing not in session
Odds will be updated when racing resumes

Del Mar Results for Aug 18, 2018

Race #1

# Win Place Show
2 $16.20 $8.00 $3.80
4 $14.60 $6.00
7 $3.00

Exotics

Pool Results Payoff
$2 Quinella 2-4 $128.40
$1 Exacta 2-4 $101.50
$0.50 Trifecta 2-4-7 $213.20
$0.10 Superfecta 2-4-7-6 $219.02

Race #2

# Win Place Show
7 $14.40 $5.80 $4.60
8 $4.20 $3.40
6 $4.40

Exotics

Pool Results Payoff
$2 Quinella 7-8 $23.40
$1 Exacta 7-8 $26.90
$0.50 Trifecta 7-8-6 $61.55
$0.10 Superfecta 7-8-6-5 $80.65
$2 Daily Double 2/7 $120.80

Race #3

# Win Place Show
8 $33.00 $13.20 $8.00
14 $6.60 $4.40
10 $5.00

Exotics

Pool Results Payoff
$2 Quinella 8-14 $113.20
$1 Exacta 8-14 $132.20
$0.50 Trifecta 8-14-10 $415.90
$0.10 Superfecta 8-14-10-12 $537.96
$2 Daily Double 7/8 $271.20
$1 Pick-3 2/7/8 - 3 of 3 $1,343.10

Race #4

# Win Place Show
3 $7.20 $4.40 $3.40
8 $6.60 $4.40
5 $3.20

Exotics

Pool Results Payoff
$2 Quinella 3-8 $29.00
$1 Exacta 3-8 $22.90
$0.50 Trifecta 3-8-5 $37.70
$0.10 Superfecta 3-8-5-4 $142.32
$2 Daily Double 8/3 $71.20
$1 Pick-3 7/8/3 - 3 of 3 $765.70

Race #5

# Win Place Show
5 $84.80 $27.40 $10.20
10 $4.80 $3.60
3 $3.00

Exotics

Pool Results Payoff
$2 Quinella 5-10 $248.80
$1 Exacta 5-10 $313.10
$0.50 Trifecta 5-10-3 $511.90
$0.10 Superfecta 5-10-3-9 $521.19
$2 Daily Double 3/6 $7.40
$2 Daily Double 3/5 $593.80
$1 Pick-3 8/3/6 - 3 of 3 $101.80
$1 Pick-3 8/3/5 - 3 of 3 $5,590.50
$0.50 Pick-4 7/8/1,3,13/5 - 4 of 4 $21,790.00
Pick-5 Carryover $785,777.76

Race #6

# Win Place Show
12 $10.20 $5.80 $4.20
4 $35.00 $13.40
7 $4.60

Exotics

Pool Results Payoff
$2 Quinella 4-12 $261.40
$1 Exacta 12-4 $233.00
$0.50 Trifecta 12-4-7 $691.60
$0.10 Superfecta 12-4-7-9 $858.27
$2 Daily Double 5/12 $1,011.40
$1 Pick-3 3/6/12 - 3 of 3 $27.20
$1 Pick-3 3/5/12 - 3 of 3 $1,351.40

Race #7

# Win Place Show
3 $12.20 $5.60 $3.40
7 $5.20 $3.60
6 $3.60

Exotics

Pool Results Payoff
$2 Quinella 3-7 $30.40
$1 Exacta 3-7 $31.40
$0.50 Trifecta 3-7-6 $59.30
$0.10 Superfecta 3-7-6-2 $69.47
$2 Daily Double 12/3 $76.20
$1 Pick-3 5/12/3 - 3 of 3 $3,032.30

Race #8

# Win Place Show
5 $16.00 $6.80 $5.20
4 $4.40 $3.40
8 $6.20

Exotics

Pool Results Payoff
$2 Quinella 4-5 $26.80
$1 Exacta 5-4 $30.10
$0.50 Trifecta 5-4-8 $219.15
$0.10 Superfecta 5-4-8-9 $203.26
$2 Daily Double 3/5 $94.40
$1 Pick-3 12/3/5 - 3 of 3 $322.00

Race #9

# Win Place Show
10 $5.80 $3.20 $3.00
8 $3.00 $2.60
1 $9.40

Exotics

Pool Results Payoff
$2 Quinella 8-10 $5.20
$1 Exacta 10-8 $5.40
$0.50 Trifecta 10-8-1 $49.50
$0.10 Superfecta 10-8-1-4 $55.82
$2 Daily Double 5/2 $20.00
$2 Daily Double 5/10 $42.00
$1 Pick-3 3/5/2 - 3 of 3 $66.00
$1 Pick-3 3/5/10 - 3 of 3 $148.20

Race #10

# Win Place Show
5 $2.80 $2.40 $2.10
7 $4.20 $3.40
3 $4.20

Exotics

Pool Results Payoff
$2 Quinella 5-7 $6.60
$1 Exacta 5-7 $4.10
$0.50 Trifecta 5-7-3 $13.00
$0.10 Superfecta 5-7-3-4 $8.05
$2 Daily Double 10/5 $7.60
$1 Pick-3 5/2/5 - 3 of 3 $10.70
$1 Pick-3 5/10/5 - 3 of 3 $39.00

Race #11

# Win Place Show
3 $14.00 $6.20 $4.60
12 $4.80 $3.00
9 $15.40

Exotics

Pool Results Payoff
$2 Quinella 3-12 $8.00
$1 Exacta 3-12 $22.20
$0.50 Trifecta 3-12-9 $278.85
$0.10 Superfecta 3-12-9-6 $463.78
$2 Daily Double 5/3 $21.20
$1 Pick-3 10/5/3 - 3 of 3 $31.30
$0.50 Pick-4 5/10/5,6/3 - 4 of 4 $140.75
$0.50 Pick-5 3/5/10/5,6/3 - 5 of 5 $956.90
$2 Pick-6 12/3/5/10/5,6/3 - 6 of 6 $10,917.40
$2 Pick-6 12/3/5/10/5,6/3 - 5 of 6 $76.20
Super High-5 Carryover $20,148.98
$1 Place Pick-All 7,8/8,14/1,3,8,13/5,10/4,12/3,7/4,5/2,8,10,11,12/5,6,7/3,12 - 9 of 10 $1,763.10