Cybertote

15 MTP
Race #4 @ 2:40 pm EST

Gulfstream Park Results for Apr 22, 2018

Race #1

No results

Race #2

# Win Place Show
8 $14.00 $5.60 $3.60
5 $10.40 $5.40
2 $8.00

Exotics

Pool Results Payoff
$2 Exacta 8-5 $144.00
$0.50 Trifecta 8-5-2 $617.65
$0.10 Superfecta 8-5-2-3 $518.36
$1 Super High-5 8-5-2-3-6 $4,560.10

Race #3

# Win Place Show
7 $16.40 $8.20 $4.80
3 $9.00 $5.60
1 $6.80

Exotics

Pool Results Payoff
$2 Exacta 7-3 $126.80
$0.50 Trifecta 7-3-1 $263.65
$0.10 Superfecta 7-3-1-6 $350.14
$2 Daily Double 8/7 $91.80
$2 Super High-5 7-3-1-6-4 $4,698.80

Race #4

# Win Place Show
7 $12.80 $6.40 $4.00
4 $5.60 $4.80
5 $8.20

Exotics

Pool Results Payoff
$2 Exacta 7-4 $72.00
$0.50 Trifecta 7-4-5 $155.15
$0.10 Superfecta 7-4-5-6 $147.48
$2 Daily Double 7/7 $221.40
$0.50 Pick-3 8/7/7 - 3 of 3 $204.15
Super High-5 Carryover $3,973.14

Race #5

# Win Place Show
6 $17.40 $6.80 $4.80
8 $5.60 $3.60
5 $8.20

Exotics

Pool Results Payoff
$2 Exacta 6-8 $129.00
$0.50 Trifecta 6-8-5 $251.15
$0.10 Superfecta 6-8-5-4 $617.72
$2 Daily Double 7/6 $191.00
$0.50 Pick-3 7/7/6 - 3 of 3 $728.55
$0.50 Pick-4 8/7/7/6 - 4 of 4 $3,866.25
$1 Super High-5 6-8-5-4-3 $8,608.60

Race #6

# Win Place Show
3 $24.60 $9.60 $5.00
8 $3.80 $3.00
4 $4.80

Exotics

Pool Results Payoff
$2 Exacta 3-8 $91.20
$0.50 Trifecta 3-8-4 $152.00
$0.10 Superfecta 3-8-4-6 $103.34
$2 Daily Double 6/3 $376.00
$0.50 Pick-3 7/6/9 - 3 of 3 $39.85
$0.50 Pick-3 7/6/3 - 3 of 3 $900.00
Super High-5 Carryover $1,541.75

Race #7

# Win Place Show
5 $14.20 $5.20 $4.00
6 $3.20 $2.80
8 $7.00

Exotics

Pool Results Payoff
$2 Exacta 5-6 $42.20
$0.50 Trifecta 5-6-8 $136.35
$0.10 Superfecta 5-6-8-1 $155.79
$2 Daily Double 3/5 $181.40
$0.50 Pick-3 6/3/5 - 3 of 3 $796.55
Super High-5 Carryover $4,168.43

Race #8

# Win Place Show
2 $2.40 $2.20 $2.20
3 $8.00 $4.40
5 $5.20

Exotics

Pool Results Payoff
$2 Exacta 2-3 $14.60
$0.50 Trifecta 2-3-5 $24.70
$0.10 Superfecta 2-3-5-8 $18.88
$2 Daily Double 5/2 $17.80
$0.50 Pick-3 3/5/2 - 3 of 3 $62.45
$2 Super High-5 2-3-5-8-7 $3,300.00

Race #9

# Win Place Show
1 $7.00 $4.20 $3.20
4 $4.00 $3.20
8 $3.60

Exotics

Pool Results Payoff
$2 Exacta 1-4 $30.80
$0.50 Trifecta 1-4-8 $33.25
$0.10 Superfecta 1-4-8-5 $23.61
$2 Daily Double 2/1 $14.40
$0.50 Pick-3 5/2/1 - 3 of 3 $30.90
$2 Super High-5 1-4-8-5-3 $324.60

Race #10

# Win Place Show
6 $4.80 $3.20 $2.20
7 $5.20 $3.00
4 $3.60

Exotics

Pool Results Payoff
$2 Exacta 6-7 $23.80
$0.50 Trifecta 6-7-4 $24.15
$0.10 Superfecta 6-7-4-1 $11.26
$2 Daily Double 1/6 $21.00
$0.50 Pick-3 2/1/6 - 3 of 3 $11.90
$1 Super High-5 6-7-4-1-3 $566.80

Race #11

# Win Place Show
6 $11.60 $3.80 $2.40
8 $2.60 $2.10
1 $2.40

Exotics

Pool Results Payoff
$2 Exacta 6-8 $24.40
$0.50 Trifecta 6-8-1 $13.65
$0.10 Superfecta 6-8-1-7 $14.28
$2 Daily Double 6/6 $37.20
$0.50 Pick-3 1/6/6 - 3 of 3 $58.55
$0.50 Pick-4 2/1/6,8/6 - 4 of 4 $101.15
$0.50 Pick-5 5/2/1/6,8/6 - 5 of 5 $466.70
$0.50 Pick-5 5/2/1/6,8/6 - 4 of 5 $8.25
$0.20 Pick-6 3/5/2/1/6,8/6 - 6 of 6 $4,833.22
Pick-6 Carryover $572,287.09
$2 Super High-5 6-8-1-7-5 $883.80