Cybertote

Race #1 @ 1:10 pm EST

Gulfstream Park Results for Jan 12, 2019

Race #1

No results

Race #2

No results

Race #3

No results

Race #4

# Win Place Show
6 $14.00 $6.40 $3.80
2 $5.20 $3.60
5 $3.20

Exotics

Pool Results Payoff
$2 Exacta 6-2 $68.80
$0.50 Trifecta 6-2-5 $90.90
$0.10 Superfecta 6-2-5-7 $49.10
$2 Super High-5 6-2-5-7-3 $3,151.20

Race #5

# Win Place Show
5 $12.20 $6.40 $4.60
3 $15.40 $6.40
6 $3.00

Exotics

Pool Results Payoff
$2 Exacta 5-3 $153.40
$0.50 Trifecta 5-3-6 $176.30
$0.10 Superfecta 5-3-6-7 $508.17
$2 Daily Double 6/5 $66.80
Super High-5 Carryover $2,573.64

Race #6

# Win Place Show
2 $22.40 $8.60 $6.20
1 $5.40 $4.00
3 $5.00

Exotics

Pool Results Payoff
$2 Exacta 2-1 $79.80
$0.50 Trifecta 2-1-3 $99.80
$0.10 Superfecta 2-1-3-7 $52.34
$0.10 Superfecta 2-1-3-8 $32.00
$2 Daily Double 5/2 $156.40
$0.50 Pick-3 6/5/2 - 3 of 3 $199.75
$2 Super High-5 2-1-3-7-8 $4,110.80
$2 Super High-5 2-1-3-8-7 $2,741.20

Race #7

# Win Place Show
8 $18.60 $8.40 $5.60
6 $10.00 $5.80
3 $8.20

Exotics

Pool Results Payoff
$2 Exacta 8-6 $181.80
$0.50 Trifecta 8-6-3 $450.90
$0.10 Superfecta 8-6-3-9 $494.84
$2 Daily Double 2/8 $335.60
$0.50 Pick-3 5/2/8 - 3 of 3 $334.15
Super High-5 Carryover $1,727.58

Race #8

# Win Place Show
2 $13.40 $6.80 $4.40
3 $8.80 $7.00
4 $4.20

Exotics

Pool Results Payoff
$2 Exacta 2-3 $90.80
$0.50 Trifecta 2-3-4 $129.20
$0.10 Superfecta 2-3-4-1 $65.37
$2 Daily Double 8/2 $92.60
$0.50 Pick-3 2/8/2 - 3 of 3 $516.40
$0.50 Pick-4 5/2/8/2 - 4 of 4 $2,014.65
Super High-5 Carryover $2,991.99

Race #9

# Win Place Show
4 $12.20 $6.00 $3.20
7 $8.60 $3.80
6 $2.60

Exotics

Pool Results Payoff
$2 Exacta 4-7 $70.40
$0.50 Trifecta 4-7-6 $62.90
$0.10 Superfecta 4-7-6-2 $28.53
$2 Daily Double 2/4 $86.80
$0.50 Pick-3 8/2/4 - 3 of 3 $224.65
$2 Super High-5 4-7-6-2-1 $4,557.40

Race #10

# Win Place Show
2 $17.20 $8.00 $4.20
10 $6.80 $4.40
1 $2.80

Exotics

Pool Results Payoff
$2 Exacta 2-10 $132.40
$0.50 Trifecta 2-10-1 $146.00
$0.10 Superfecta 2-10-1-9 $181.78
$2 Daily Double 4/6 $10.40
$2 Daily Double 4/2 $121.80
$0.50 Pick-3 2/4/6 - 3 of 3 $21.45
$0.50 Pick-3 2/4/2 - 3 of 3 $315.50
Super High-5 Carryover $1,404.21

Race #11

# Win Place Show
1 $6.60 $3.60 $2.80
6 $6.80 $3.80
4 $4.40

Exotics

Pool Results Payoff
$2 Exacta 1-6 $41.40
$0.50 Trifecta 1-6-4 $40.25
$0.10 Superfecta 1-6-4-3 $43.05
$2 Daily Double 2/1 $53.20
$0.50 Pick-3 4/6/1 - 3 of 3 $8.55
$0.50 Pick-3 4/2/1 - 3 of 3 $118.65
$2 Super High-5 1-6-4-3-2 $3,463.20

Race #12

# Win Place Show
8 $9.40 $4.60 $3.60
2 $4.00 $3.40
6 $7.80

Exotics

Pool Results Payoff
$2 Exacta 8-2 $41.20
$0.50 Trifecta 8-2-6 $106.50
$0.10 Superfecta 8-2-6-5 $245.27
$2 Daily Double 1/8 $35.40
$0.50 Pick-3 2/1/8 - 3 of 3 $79.50
$0.50 Pick-4 4/2/1/8 - 4 of 4 $877.55
$0.50 Pick-5 2/4/2/1/8 - 5 of 5 $6,764.15
$0.50 Pick-5 2/4/2/1/8 - 4 of 5 $64.50
$0.20 Pick-6 8/2/4/2/1/8 - 6 of 6 $22,486.18
Pick-6 Carryover $78,786.48
$2 Super High-5 8-2-6-5-3 $9,174.80