Cybertote

Race #1 @ 1:10 pm EST

Gulfstream Park Results for Mar 4, 2021

Race #1

# Win Place Show
6 $7.00 $3.80 $2.60
9 $4.40 $2.80
8 $2.80

Exotics

Pool Results Payoff
$2 Quinella 6-9 $13.00
$2 Exacta 6-9 $26.60
$0.50 Trifecta 6-9-8 $20.70
$0.10 Superfecta 6-9-8-2 $22.49
$1 Super High-5 6-9-8-2-1 $1,237.10

Race #2

# Win Place Show
9 $7.20 $4.60 $3.40
1 $10.80 $6.40
8 $4.20

Exotics

Pool Results Payoff
$2 Quinella 1-9 $60.00
$2 Exacta 9-1 $102.20
$0.50 Trifecta 9-1-8 $93.35
$0.10 Superfecta 9-1-8-3 $34.65
$2 Daily Double 6/9 $29.00
$1 Super High-5 9-1-8-3-4 $1,650.90

Race #3

# Win Place Show
10 $5.00 $2.80 $2.60
1 $4.40 $2.80
6 $3.40

Exotics

Pool Results Payoff
$2 Quinella 1-10 $16.40
$2 Exacta 10-1 $22.40
$0.50 Trifecta 10-1-6 $19.40
$0.10 Superfecta 10-1-6-2 $14.01
$2 Daily Double 9/10 $30.60
$0.50 Pick-3 6/9/10 - 3 of 3 $22.30
$2 Super High-5 10-1-6-2-3 $1,859.00

Race #4

# Win Place Show
5 $5.00 $2.80 $2.20
2 $3.00 $2.20
4 $2.60

Exotics

Pool Results Payoff
$2 Quinella 2-5 $7.20
$2 Exacta 5-2 $13.40
$0.50 Trifecta 5-2-4 $9.70
$0.10 Superfecta 5-2-4-9 $11.06
$2 Daily Double 10/5 $15.80
$0.50 Pick-3 9/10/5 - 3 of 3 $17.35
$2 Super High-5 5-2-4-9-8 $373.40

Race #5

# Win Place Show
9 $12.00 $5.60 $3.20
1 $4.40 $2.60
2 $2.40

Exotics

Pool Results Payoff
$2 Quinella 1-9 $31.20
$2 Exacta 9-1 $56.20
$0.50 Trifecta 9-1-2 $30.50
$0.10 Superfecta 9-1-2-4 $27.51
$2 Daily Double 5/9 $38.80
$0.50 Pick-3 10/5/9 - 3 of 3 $27.95
$0.50 Pick-4 9/8,9,10,11/1,5/9 - 4 of 4 $134.00
$0.50 Pick-5 6,7/9/8,9,10,11/1,5/9 - 5 of 5 $293.40
$0.50 Pick-5 6,7/9/8,9,10,11/1,5/9 - 4 of 5 $6.60
$2 Super High-5 9-1-2-4-6 $2,367.00

Race #6

# Win Place Show
1 $8.00 $4.60 $3.20
3 $7.80 $4.20
5 $2.80

Exotics

Pool Results Payoff
$2 Quinella 1-3 $39.40
$2 Exacta 1-3 $61.40
$0.50 Trifecta 1-3-5 $66.75
$0.10 Superfecta 1-3-5-2 $21.30
$0.10 Superfecta 1-3-5-4 $24.30
$2 Daily Double 9/1 $67.80
$0.50 Pick-3 5/9/1 - 3 of 3 $49.15

Race #7

# Win Place Show
2 $3.40 $2.60 $2.20
6 $16.00 $8.00
3 $4.60

Exotics

Pool Results Payoff
$2 Quinella 2-6 $37.00
$2 Exacta 2-6 $58.60
$0.50 Trifecta 2-6-3 $65.45
$0.10 Superfecta 2-6-3-4 $65.09
$2 Daily Double 1/2 $15.80
$0.50 Pick-3 9/1/2 - 3 of 3 $35.40
Super High-5 Carryover $3,666.14

Race #8

# Win Place Show
5 $7.00 $4.20 $2.80
1 $24.60 $12.80
3 $4.80

Exotics

Pool Results Payoff
$2 Quinella 1-5 $121.00
$2 Exacta 5-1 $132.40
$0.50 Trifecta 5-1-3 $159.15
$0.10 Superfecta 5-1-3-4 $354.10
$2 Daily Double 2/5 $14.20
$0.50 Pick-3 1/2/5 - 3 of 3 $17.00
$2 Super High-5 5-1-3-4-7 $17,116.00

Race #9

# Win Place Show
8 $37.40 $15.80 $8.40
5 $8.20 $4.60
6 $2.80

Exotics

Pool Results Payoff
$2 Quinella 5-8 $132.40
$2 Exacta 8-5 $251.00
$0.50 Trifecta 8-5-6 $227.40
$0.10 Superfecta 8-5-6-7 $232.93
$2 Daily Double 5/8 $119.40
$0.50 Pick-3 2/5/8 - 3 of 3 $71.00
Super High-5 Carryover $1,596.56

Race #10

# Win Place Show
2 $5.40 $3.40 $2.40
4 $3.80 $2.40
1 $3.60

Exotics

Pool Results Payoff
$2 Quinella 2-4 $8.60
$2 Exacta 2-4 $15.40
$0.50 Trifecta 2-4-1 $13.80
$0.10 Superfecta 2-4-1-8 $7.65
$2 Daily Double 8/2 $116.20
$0.50 Pick-3 5/8/2 - 3 of 3 $110.30
$0.50 Pick-4 1,2,5,7/5/8/2,6,7 - 4 of 4 $222.55
$0.50 Pick-5 1/1,2,5,7/5/8/2,6,7 - 5 of 5 $1,011.05
$0.50 Pick-5 1/1,2,5,7/5/8/2,6,7 - 4 of 5 $10.15
$0.20 Pick-6 9/1/1,2,5,7/5/8/2,6,7 - 6 of 6 $3,106.70
Pick-6 Carryover $695,637.68
$2 Super High-5 2-4-1-8-9 $564.40