Cybertote

13 MTP
Race #2 @ 1:40 pm EST

Gulfstream Park Live Odds for Mar 28, 2024

# Horse Jockey Current
Odds
ML 21 18 15
1 Star Performance Javier Castellano 13 12-1 12 13 13
2 Lady O'Brien Tyler Gaffalione 5-2 3-1 5-2 3 3
3 Sleepwalker Jose Ortiz 14 8-1 14 14 14
4 Its Satisfactual Joel Rosario 9-2 6-1 4 9-2 9-2
5 Tinta Roja Leonel Reyes 40 30-1 30 35 35
6 Parallel Irad Ortiz, Jr. 6 9-2 6 6 6
7 Vibrant Lady John Velazquez 9-2 8-1 4 9-2 9-2
8 Baby Blocks Joe Bravo 5 5-1 9 5 5
9 Tres Leches Paco Lopez 13 12-1 11 13 13
10 Mexican Sugar Miguel Vasquez 30 20-1 25 30 30
11 Bonmati Emisael Jaramillo 23 15-1 21 24 24
12 Lunetta Jak Luca Panici 80 30-1 80 80 80
13 Lucevan La Stelle Irad Ortiz, Jr. SC 10-1 -- -- --
14 Tina Ballerina Jose Ortiz SC 20-1 -- -- --