Cybertote

Race #1 @ 12:55 pm EST

MAHONING VALLEY RACE COURSE Results for Mar 30, 2023

Race #1

No results

Race #2

No results

Race #3

# Win Place Show
4 $7.80 $4.60 $3.40
2 $9.20 $6.40
6 $4.60

Exotics

Pool Results Payoff
$2 Exacta 4-2 $86.80
$0.50 Trifecta 4-2-6 $90.40
$0.10 Superfecta 4-2-6-7 $71.37

Race #4

# Win Place Show
4 $4.60 $3.00 $2.60
3 $7.80 $4.80
6 $3.80

Exotics

Pool Results Payoff
$2 Exacta 4-3 $27.20
$0.50 Trifecta 4-3-6 $25.70
$0.10 Superfecta 4-3-6-2 $14.12
$2 Daily Double 4/4 $16.40

Race #5

# Win Place Show
10 $4.20 $2.80 $2.40
8 $8.00 $5.00
4 $3.60

Exotics

Pool Results Payoff
$2 Exacta 10-8 $33.60
$0.50 Trifecta 10-8-4 $47.35
$0.10 Superfecta 10-8-4-2 $50.04
$2 Daily Double 4/10 $12.80
$0.50 Pick-3 4/4/10 - 3 of 3 $19.40

Race #6

# Win Place Show
2 $7.60 $3.00 $2.10
1 $3.40 $2.40
6 $2.20

Exotics

Pool Results Payoff
$2 Exacta 2-1 $24.20
$0.50 Trifecta 2-1-6 $15.30
$0.10 Superfecta 2-1-6-7 $3.48
$2 Daily Double 10/2 $21.60
$0.50 Pick-3 4/10/2 - 3 of 3 $20.15

Race #7

# Win Place Show
5 $4.40 $2.40 $2.20
3 $2.20 $2.10
6 $3.20

Exotics

Pool Results Payoff
$2 Exacta 5-3 $8.00
$0.50 Trifecta 5-3-6 $6.60
$0.10 Superfecta 5-3-6-2 $3.07
$2 Daily Double 2/5 $21.80
$0.50 Pick-3 10/2/5 - 3 of 3 $14.10

Race #8

# Win Place Show
1 $2.20 $2.10 $2.10
6 $3.20 $3.40
5 $2.40
1A --

Exotics

Pool Results Payoff
$2 Exacta 1-6 $8.20
$0.50 Trifecta 1-6-5 $8.40
$0.10 Superfecta 1-6-5-3 $2.38
$2 Daily Double 5/2 $4.20
$2 Daily Double 5/1 $5.40
$0.50 Pick-3 2/5/1,2 - 3 of 3 $7.00
$0.50 Pick-4 1,10/2/5/1,2 - 4 of 4 $17.10
$0.20 Pick-6 4/4/1,10/2/5/1,2 - 6 of 6 $57.24
Pick-6 Carryover $111,413.70