Cybertote

Live racing not in session
Odds will be updated when racing resumes

TURF PARADISE Results for Mar 3, 2021

Race #1

# Win Place Show
3 $4.60 $2.60 $2.10
8 $3.00 $2.10
4 $2.10

Exotics

Pool Results Payoff
$2 Quinella 3-8 $6.40
$2 Exacta 3-8 $11.20
$0.50 Trifecta 3-8-4 $4.40
$0.10 Superfecta 3-8-4-1 $2.95

Race #2

# Win Place Show
3 $18.20 $6.40 $3.20
2 $5.20 $2.20
5 $2.20

Exotics

Pool Results Payoff
$2 Quinella 2-3 $37.40
$2 Exacta 3-2 $98.40
$0.50 Trifecta 3-2-5 $54.15
$0.10 Superfecta 3-2-5-6 $25.17
$2 Daily Double 3/3 $47.80

Race #3

# Win Place Show
1 $43.40 $15.20 $4.20
7 $7.80 $2.80
5 $2.10

Exotics

Pool Results Payoff
$2 Quinella 1-7 $55.80
$2 Exacta 1-7 $348.00
$0.50 Trifecta 1-7-5 $282.05
$0.10 Superfecta 1-7-5-6 $57.93
$2 Daily Double 3/1 $192.60
$0.50 Pick-3 2,3/3/1 - 3 of 3 $234.35

Race #4

# Win Place Show
4 $4.60 $2.40 $2.10
6 $2.40 $2.10
1 $2.10

Exotics

Pool Results Payoff
$2 Quinella 4-6 $11.00
$2 Exacta 4-6 $15.60
$0.50 Trifecta 4-6-1 $6.10
$0.10 Superfecta 4-6-1-3 $2.02
$2 Daily Double 1/4 $170.00
$0.50 Pick-3 3/1/2,4,5 - 3 of 3 $227.25
$0.50 Pick-4 2,3/3/1/2,4,5 - 4 of 4 $802.50

Race #5

# Win Place Show
3 $15.00 $6.60 $3.60
1 $6.40 $3.40
8 $3.60

Exotics

Pool Results Payoff
$2 Quinella 1-3 $47.00
$2 Exacta 3-1 $91.60
$0.50 Trifecta 3-1-8 $94.05
$0.10 Superfecta 3-1-8-6 $93.01
$2 Daily Double 4/3 $49.00
$0.50 Pick-3 1/2,4,5/3 - 3 of 3 $804.15

Race #6

# Win Place Show
2 $13.20 $7.20 $3.60
8 $5.80 $3.00
4 $2.10

Exotics

Pool Results Payoff
$2 Quinella 2-8 $23.80
$2 Exacta 2-8 $77.20
$0.50 Trifecta 2-8-4 $40.80
$0.10 Superfecta 2-8-4-5 $41.46
$2 Daily Double 3/2 $89.00
$0.50 Pick-3 2,4,5/3/2 - 3 of 3 $70.95

Race #7

# Win Place Show
6 $24.40 $10.40 $4.80
10 $3.20 $2.60
8 $13.40

Exotics

Pool Results Payoff
$2 Quinella 6-10 $39.60
$2 Exacta 6-10 $111.20
$0.50 Trifecta 6-10-8 $250.10
$0.10 Superfecta 6-10-8-9 $537.83
$2 Daily Double 2/6 $261.00
$0.50 Pick-3 3/2/6 - 3 of 3 $893.20

Race #8

# Win Place Show
2 $9.40 $5.40 $3.20
6 $3.60 $2.60
10 $2.40

Exotics

Pool Results Payoff
$2 Quinella 2-6 $21.60
$2 Exacta 2-6 $41.80
$0.50 Trifecta 2-6-10 $31.75
$0.10 Superfecta 2-6-10-11 $23.21
$0.10 Superfecta 2-6-10-12 $14.60
$2 Daily Double 6/2 $147.80
$0.50 Pick-3 2/6/2 - 3 of 3 $365.30
$0.50 Pick-4 3/2/6/2 - 4 of 4 $3,932.45
$0.50 Pick-5 2,4,5/3/2/6/2 - 4 of 5 $71.50
Pick-5 Carryover $10,516.34
$0.20 Pick-6 1/2,4,5/3/2/6/2 - 5 of 6 $689.70
Pick-6 Carryover $18,842.63