Cybertote

Live Races

Track Race MTP Post Time
Albuquerque Downs 2 18 Jul 12, 1:55pm MST
CANTERBURY PARK 4 17 Jul 12, 2:54pm CST
COLONIAL DOWNS 8 16 Jul 12, 3:57pm EST
Ellis Park 7 5 Jul 12, 2:42pm CST
Emerald Downs 1 73 Jul 12, 1:50pm PST
Gulfstream Park 7 2 Jul 12, 3:38pm EST
Monmouth Park 6 3 Jul 12, 3:41pm EST
Saratoga 4 Off Jul 12, 2:54pm EST
TROPICAL TURF PICK 3 1 Off Jul 12, 3:05pm EST
Woodbine TB 6 8 Jul 12, 3:45pm EST

Future Races

Track Race Post Time
Albuquerque Downs 2 Jul 12, 1:55pm MST
Assiniboia Downs 1 Jul 13, 7:30pm CST
BAIRNSDALE 1 Jul 12, 10:30pm EST
BALLARAT 1 Jul 13, 11:00pm EST
Belterra Park 1 Jul 16, 12:35pm EST
CANTERBURY PARK 4 Jul 12, 2:54pm CST
COLONIAL DOWNS 8 Jul 12, 3:57pm EST
Cross Country Pick X 1 Jul 12, 4:16pm EST
DUBBO 1 Jul 12, 9:50pm EST
Ellis Park 7 Jul 12, 2:42pm CST
Emerald Downs 1 Jul 12, 1:50pm PST
Evangeline Downs 1 Jul 16, 5:15pm CST
FAIR MEADOWS 1 Jul 16, 6:00pm CST
Fairmount Park 1 Jul 14, 1:30pm CST
Finger Lakes 1 Jul 13, 12:55pm EST
Fort Erie 7 Jul 12, 3:03pm EST
Gulfstream Park 7 Jul 12, 3:38pm EST
HAWTHORNE 2 Jul 12, 1:51pm CST
Indiana Grand Tbred 1 Jul 14, 2:10pm EST
Laurel Park 7 Jul 12, 4:00pm EST
Lone Star Park 2 Jul 12, 2:02pm CST
Monmouth Park 6 Jul 12, 3:41pm EST
Mountaineer Park 1 Jul 12, 7:00pm EST
MT ISA 1 Jul 12, 10:33pm EST
NEWCASTLE 1 Jul 13, 10:20pm EST
ParxRacing at Philly 1 Jul 13, 12:40pm EST
Penn National 1 Jul 16, 5:45pm EST
Prairie Meadows 5 Jul 12, 5:41pm CST
Presque Isle Downs 1 Jul 13, 3:30pm EST
QUIRINDI 1 Jul 12, 10:45pm EST
Saratoga 4 Jul 12, 2:54pm EST
Thistledown 1 Jul 13, 12:50pm EST
TOWNSVILLE 1 Jul 13, 10:40pm EST
TROPICAL TURF PICK 3 1 Jul 12, 3:05pm EST
Woodbine TB 6 Jul 12, 3:45pm EST

Completed Races

Track Last Race Post Time
Albuquerque Downs 1 Jul 12, 1:30pm MST
ALICE SPRINGS 6 Jul 12, 1:12am EST
BALLARAT 5 Jul 12, 12:40am EST
CANTERBURY PARK 3 Jul 12, 2:24pm CST
Caymanas Park 10 Jul 11, 6:00pm EST
CENTURY MILE 8 Jul 11, 8:58pm MST
COLONIAL DOWNS 7 Jul 12, 3:27pm EST
DEVONPORT SYNTHETIC 7 Jul 12, 12:55am EST
Ellis Park 6 Jul 12, 2:12pm CST
Emerald Downs 8 Jul 11, 5:47pm PST
Evangeline Downs 8 Jul 11, 8:40pm CST
GRAFTON 5 Jul 12, 1:00am EST
Gulfstream Park 6 Jul 12, 3:05pm EST
HAMILTON 4 Jul 12, 1:05am EST
Indiana Grand Tbred 13 Jul 11, 7:06pm EST
Laurel Park 8 Jul 11, 4:00pm EST
Monmouth Park 5 Jul 12, 3:06pm EST
MT GAMBIER 4 Jul 12, 12:50am EST
NARRANDERA 6 Jul 12, 1:15am EST
Saratoga 3 Jul 12, 2:19pm EST
SUNSHINE COAST 5 Jul 12, 12:45am EST
TROPICAL TURF PICK 3 3 Jul 11, 5:46pm EST
Woodbine TB 5 Jul 12, 3:12pm EST