Cybertote

Off
Race #5 @ 2:46 pm EST

Belmont Park Live Odds for Jun 4, 2026

# Horse Jockey Current
Odds
1 2 3 4 5 6 7 8 9 10 11 12 13
1 My Divine Spirit [GB] Jose Ortiz 9 301 486 70 -- 227 1,000 461 100 1,000 459 269 99 995
2 Dance Class Junior Alvarado 25 656 926 193 -- 585 1,000 1,000 181 1,000 1,000 679 415 1,000
3 Immortal Poet [GB] Dylan Davis 18 500 676 146 -- 474 1,000 845 130 1,000 813 631 299 1,000
4 Bourbon Milk Punch Irad Ortiz, Jr. 7-2 132 202 28 -- 127 1,000 218 46 698 235 130 55 698
5 Chart the Course Javier Castellano 4 181 288 36 -- 176 1,000 388 36 542 305 222 79 604
6 Red Beach Christopher Elliott SC -- -- -- -- -- -- -- -- -- -- -- -- --
7 I'm Very Sweet Flavien Prat 8 406 548 68 -- 332 1,000 541 92 1,000 556 255 95 1,000
8 Medici Road Manuel Franco 10 236 335 73 -- 251 1,000 414 92 1,000 330 307 118 1,000
9 Miel Et Citron Sahin Civaci 99 1,000 1,000 495 -- 1,000 1,000 1,000 826 1,000 1,000 1,000 1,000 1,000
10 Clearly Sophia Jaime Rodriguez 25 766 1,000 252 -- 1,000 1,000 1,000 338 1,000 1,000 1,000 463 1,000
11 Florida Patriot Ricardo Santana, Jr. 8-5 103 169 17 -- 94 1,000 179 35 441 194 114 38 479
12 Nakoma Jose Morelos SC -- -- -- -- -- -- -- -- -- -- -- -- --