Cybertote

19 MTP
Race #4 @ 2:39 pm EST

Woodbine TB Results for Jul 10, 2025

Race #1

# Win Place Show
1 $9.45 $3.00 $1.55
2 $1.35 $1.05
3 $1.25

Exotics

Pool Results Payoff
$1 Exacta 1-2 $23.15
$0.20 Trifecta 1-2-3 $7.48
$0.20 Superfecta 1-2-3-6 $20.35

Race #2

# Win Place Show
4 $14.80 $3.55 $1.90
2 $1.45 $1.05
5 $1.40

Exotics

Pool Results Payoff
$1 Exacta 4-2 $37.50
$0.20 Trifecta 4-2-5 $28.61
$0.20 Superfecta 4-2-5-1 $85.19
$1 Daily Double 1/8 $10.00
$1 Daily Double 1/4 $115.95

Race #3

# Win Place Show
1 $1.80 $1.25 $1.15
8 $2.00 $1.45
3 $1.80

Exotics

Pool Results Payoff
$1 Exacta 1-8 $5.60
$0.20 Trifecta 1-8-3 $4.60
$0.20 Superfecta 1-8-3-2 $8.05
$1 Daily Double 4/1 $36.40
$0.20 Pick-3 1/4/1,6 - 3 of 3 $60.12

Race #4

# Win Place Show
1 $15.65 $3.85 $2.05
2 $1.50 $1.15
5 $1.40

Exotics

Pool Results Payoff
$1 Exacta 1-2 $32.90
$0.20 Trifecta 1-2-5 $15.81
$0.20 Superfecta 1-2-5-6 $64.66
$1 Daily Double 1/1 $23.30
$0.20 Pick-3 4/1,6/1 - 3 of 3 $62.07

Race #5

# Win Place Show
2 $5.15 $2.25 $2.05
1 $1.95 $1.75
4 $5.90

Exotics

Pool Results Payoff
$1 Exacta 2-1 $15.95
$0.20 Trifecta 2-1-4 $45.88
$0.20 Superfecta 2-1-4-6 $147.95
$1 Daily Double 1/2 $103.65
$0.20 Pick-3 1,6/1/2 - 3 of 3 $31.74

Race #6

# Win Place Show
2 $7.20 $3.20 $2.00
1 $15.35 $4.60
7 $1.60

Exotics

Pool Results Payoff
$1 Exacta 2-1 $89.15
$0.20 Trifecta 2-1-7 $116.55
$0.20 Superfecta 2-1-7-8 $955.09
$1 Daily Double 2/2 $49.00
$0.20 Pick-3 1/2/2 - 3 of 3 $91.20
$0.20 Pick-5 4/1,6/1/2/2 - 5 of 5 $3,077.60

Race #7

# Win Place Show
3 $3.20 $1.90 $1.55
7 $3.30 $2.00
2 $3.10

Exotics

Pool Results Payoff
$1 Exacta 3-7 $19.00
$0.20 Trifecta 3-7-2 $26.28
$0.20 Superfecta 3-7-2-5 $121.64
$1 Daily Double 2/3 $29.10
$0.20 Pick-3 2/2/3 - 3 of 3 $27.61
$0.20 Pick-4 1/2/2/3 - 4 of 4 $389.16

Race #8

# Win Place Show
6 $1.80 $1.40 $1.20
10 $5.95 $3.70
2 $2.10

Exotics

Pool Results Payoff
$1 Exacta 6-10 $20.95
$0.20 Trifecta 6-10-2 $23.21
$0.20 Superfecta 6-10-2-7 $294.37
$1 Daily Double 3/6 $10.60
$0.20 Pick-3 2/3/6 - 3 of 3 $12.98
$0.20 Pick-6 1,6/1/2/2/3/6 - 6 of 6 $821.19
Pick-6 Carryover $10,340.22
$0.20 Super High-5 6-10-2-7-9 $2,375.53
Super High-5 Carryover $10,833.41